Login
GOD BLESS AMERICA
 
Week 28 Projected Results - 3M Open
Projected Golfer Filter
T-14   1 CTIceCreamTour McNealy $57,640 44 4
T-14   2 Maito Kitayama $57,640 2 1
T-38   3 Hitting Bombs Conners $20,856 36 20
T-9   4 HSRMate1104 Woodland $187,000 18 9
T-1   5 Allen Town Grillo $959,200 37 10
T-14   6 Oh Long Johnson Kitayama $57,640 28 48
T-14   7 Seahawks33 Kitayama $57,640 54 36
T-40   8 Joyce Meissner $0 4 49
T-14   9 GiveItALittleTappy Kim, Tom $57,640 19 11
T-14   10 White Boots Mitchell $57,640 29 21
T-40   11 Fed Suber $0 30 37
T-40   12 Pin Seekers Suber $0 6 22
T-14   13 JayWalking Kim, Tom $57,640 55 23
T-14   14 Tap Tap Tap It In McNealy $57,640 13 5
T-1   15 Spicy Mustard Kohles $959,200 5 12
T-14   16 Get In The Cart Mitchell $57,640 45 6
T-40   17 Putt Pirates Suber $0 7 7
T-14   18 Breaking 100 Kim, Tom $57,640 56 50
T-40   19 BOTUS Homa $0 14 51
T-38   20 Oblong Pig Conners $20,856 38 63
T-40   21 NVG3 Homa $0 46 45
T-1   22 Putt Putt Pass Grillo $959,200 57 24
T-14   23 Green Acres Aces Kim, Tom $57,640 58 25
T-40   24 Twin Hills Finest Im $0 47 38
T-1   25 Snowman's Only Grillo $959,200 1 2
T-14   26 Late To Tee Kim, Tom $57,640 15 13
T-14   27 SandBaggers Kitayama $57,640 20 14
T-40   28 Team Ballo Keefer $0 31 26
T-40   29 KWC VACANT $0 8 15
T-40   30 Free Harbs Im $0 59 27
T-40   31 Jdubz James $0 60 52
T-1   32 Dustin's Johnson Kohles $959,200 61 39
T-14   33 Birdieshots Kitayama $57,640 9 16
T-40   34 BanditxBrewster Suber $0 39 28
T-1   35 Ace Kohles $959,200 21 53
T-40   36 2Completion VACANT $0 26 64
T-40   37 C A P O R A L E James $0 32 17
T-40   38 The Big Stick Coody, Pier $0 40 29
T-14   39 EMartFore Kim, Tom $57,640 41 46
T-14   40 FriendsofLucy Kim, Tom $57,640 22 18
T-40   41 Foreee-Skins Finau $0 62 40
T-9   42 Heavy Apps Woodland $187,000 16 47
T-14   43 VeryAffordableBlinds Mitchell $57,640 48 30
T-14   44 POV Kitayama $57,640 42 54
T-14   45 RangerRue Kim, Tom $57,640 33 41
T-40   46 Guzman Golf Gurus VACANT $0 23 42
T-40   47 Dirty Water Golf James $0 63 55
T-1   48 Lynchy Kohles $959,200 34 56
T-40   49 NET5 VACANT $0 64 57
T-14   50 Just Joshing Kitayama $57,640 10 58
T-40   51 Mike1022 VACANT $0 3 31
T-14   52 JoLo Kitayama $57,640 65 59
T-40   53 LivGolfBlows VACANT $0 24 32
T-40   54 LukeDuke1 Kuchar* $0 27 68
T-9   55 Mish Gut Scheffler $187,000 25 8
T-9   56 Dead Solid Perfect Matsuyama $187,000 49 65
T-40   57 LoveMeSomeMe Coody, Pier $0 66 33
T-40   58 TwoTones James $0 50 34
T-40   59 Nichols Homa $0 17 66
T-14   60 Cowboy Kim, Tom $57,640 67 60
8   61 Clement33 Blair $297,000 68 19
T-14   62 Kim Jon Clun Kim, Tom $57,640 51 43
T-40   63 WormBurners James $0 35 35
T-14   64 Putts Butts & Sluts Kim, Tom $57,640 11 3
T-40   65 Closely Mown Area Homa $0 52 44
T-40   66 3 Put Pansies Homa $0 12 61
T-40   67 White Balls Homa $0 53 67
T-9   68 Longshotz Matsuyama $187,000 43 62