Login
GOD BLESS AMERICA
 
Week 28 Projected Results - 3M Open
Projected Golfer Filter
T-40   1 CTIceCreamTour McNealy $0 44 4
T-11   2 Maito Kitayama $70,840 2 1
T-40   3 Hitting Bombs Conners $0 36 20
T-5   4 HSRMate1104 Woodland $959,200 18 9
T-5   5 Allen Town Grillo $959,200 37 10
T-11   6 Oh Long Johnson Kitayama $70,840 28 48
T-11   7 Seahawks33 Kitayama $70,840 54 36
T-40   8 Joyce Meissner $0 4 49
T-11   9 GiveItALittleTappy Kim, Tom $70,840 19 11
T-11   10 White Boots Mitchell $70,840 29 21
T-11   11 Fed Suber $70,840 30 37
T-11   12 Pin Seekers Suber $70,840 6 22
T-11   13 JayWalking Kim, Tom $70,840 55 23
T-40   14 Tap Tap Tap It In McNealy $0 13 5
T-1   15 Spicy Mustard Kohles $1,584,000 5 12
T-11   16 Get In The Cart Mitchell $70,840 45 6
T-11   17 Putt Pirates Suber $70,840 7 7
T-11   18 Breaking 100 Kim, Tom $70,840 56 50
T-40   19 BOTUS Homa $0 14 51
T-40   20 Oblong Pig Conners $0 38 63
T-40   21 NVG3 Homa $0 46 45
T-5   22 Putt Putt Pass Grillo $959,200 57 24
T-11   23 Green Acres Aces Kim, Tom $70,840 58 25
T-40   24 Twin Hills Finest Im $0 47 38
T-5   25 Snowman's Only Grillo $959,200 1 2
T-11   26 Late To Tee Kim, Tom $70,840 15 13
T-11   27 SandBaggers Kitayama $70,840 20 14
T-40   28 Team Ballo Keefer $0 31 26
T-40   29 KWC VACANT $0 8 15
T-40   30 Free Harbs Im $0 59 27
T-40   31 Jdubz James $0 60 52
T-1   32 Dustin's Johnson Kohles $1,584,000 61 39
T-11   33 Birdieshots Kitayama $70,840 9 16
T-11   34 BanditxBrewster Suber $70,840 39 28
T-1   35 Ace Kohles $1,584,000 21 53
T-40   36 2Completion VACANT $0 26 64
T-40   37 C A P O R A L E James $0 32 17
T-38   38 The Big Stick Coody, Pier $33,000 40 29
T-11   39 EMartFore Kim, Tom $70,840 41 46
T-11   40 FriendsofLucy Kim, Tom $70,840 22 18
T-40   41 Foreee-Skins Finau $0 62 40
T-5   42 Heavy Apps Woodland $959,200 16 47
T-11   43 VeryAffordableBlinds Mitchell $70,840 48 30
T-11   44 POV Kitayama $70,840 42 54
T-11   45 RangerRue Kim, Tom $70,840 33 41
T-40   46 Guzman Golf Gurus VACANT $0 23 42
T-40   47 Dirty Water Golf James $0 63 55
T-1   48 Lynchy Kohles $1,584,000 34 56
T-40   49 NET5 VACANT $0 64 57
T-11   50 Just Joshing Kitayama $70,840 10 58
T-40   51 Mike1022 VACANT $0 3 31
T-11   52 JoLo Kitayama $70,840 65 59
T-40   53 LivGolfBlows VACANT $0 24 32
T-40   54 LukeDuke1 Kuchar* $0 27 68
10   55 Mish Gut Scheffler $360,800 25 8
T-40   56 Dead Solid Perfect Matsuyama $0 49 65
T-38   57 LoveMeSomeMe Coody, Pier $33,000 66 33
T-40   58 TwoTones James $0 50 34
T-40   59 Nichols Homa $0 17 66
T-11   60 Cowboy Kim, Tom $70,840 67 60
T-11   61 Clement33 Blair $70,840 68 19
T-11   62 Kim Jon Clun Kim, Tom $70,840 51 43
T-40   63 WormBurners James $0 35 35
T-11   64 Putts Butts & Sluts Kim, Tom $70,840 11 3
T-40   65 Closely Mown Area Homa $0 52 44
T-40   66 3 Put Pansies Homa $0 12 61
T-40   67 White Balls Homa $0 53 67
T-40   68 Longshotz Matsuyama $0 43 62