Login
GOD BLESS AMERICA
 
Statistics are through week 17 Zurich Classic of New Orleans.
1 Cowboy Green Dollar 4 0 1 5 1 64 28 3 17 13 0 1 $10,182,025 SC LC
2 JayWalking Golf Ball 3 0 1 5 1 61 25 2 17 16 5 11 $9,523,022 SC LC
3 Oh Long Johnson 3 1 0 7 1 41 17 2 17 17 17 17* $9,430,245 SC LC
4 Tap Tap Tap It In 3 0 1 5 1 62 26 2 16 15 9 3 $8,662,552 SC LC
5 G Unit 1 0 1 5 1 61 29 1 15 12 3 3 $8,434,633 SC LC
6 Putts Butts & Sluts 2 0 1 7 1 64 23 2 17 15 13 1 $8,297,850 SC LC
7 Spyglass 2 1 0 5 1 58 22 1 17 15 0 8 $8,088,802 SC LC
8 Pierce Golf Ball 4 0 0 6 1 60 28 2 17 14 3 5 $7,971,643 SC LC
9 Spicy Mustard 3 0 0 3 1 53 25 2 17 16 4 12 $7,744,116 SC LC
10 The Big Stick 1 1 0 4 1 67 26 1 17 15 2 3 $7,458,839 SC LC
11 Team Ballo 1 0 1 5 1 63 29 1 17 12 0 7 $7,433,786 SC LC
12 Mike1022 1 1 0 3 1 62 33 1 17 10 0 2 $7,278,545 SC LC
13 WormBurners 1 1 0 3 1 62 28 1 17 13 3 2 $7,047,984 SC LC
14 Get In The Cart 2 0 0 4 1 56 24 1 16 16 3 13 $7,020,557 SC LC
15 Lynchy Green Dollar 2 0 0 3 1 63 32 1 17 13 0 3 $6,848,201 SC LC
16 KWC 1 0 1 6 1 54 26 1 16 14 4 8 $6,797,623 SC LC
17 Heavy Apps 1 0 1 4 1 59 25 1 17 17 17 17* $6,794,339 SC LC
18 Twin Hills Finest 1 0 0 3 1 60 28 1 17 15 5 8 $6,726,659 SC LC
19 Dead Solid Perfect 2 0 1 4 1 64 31 2 17 13 5 1 $6,616,351 SC LC
20 NET5 3 0 0 3 1 62 31 1 17 12 0 2 $6,561,052 SC LC
21 BOTUS 2 0 0 2 1 61 24 1 17 17 17 17* $6,506,420 SC LC
22 TwoTones 1 1 0 4 1 63 27 1 17 11 3 3 $6,495,677 SC LC
23 Nichols 1 1 0 3 1 62 29 1 17 14 8 2 $6,462,351 SC LC
24 Mish Gut Green Dollar 2 1 1 7 1 67 22 0 17 14 2 12 $6,427,809 SC LC
25 Jdubz 1 0 0 5 1 59 25 1 17 13 5 3 $6,380,988 SC LC
26 Bandit & Brewster 3 0 1 6 1 59 27 1 17 11 0 3 $6,119,076 SC LC
27 Dandee 1 0 1 4 1 58 30 1 17 12 4 3 $6,056,113 SC LC
28 Rusty Irons 1 0 0 4 1 57 27 1 17 15 8 7 $6,011,914 SC LC
29 3 Put Pansies 1 0 1 3 1 68 32 1 16 15 0 1 $5,946,342 SC LC
30 Breaking 100 1 1 0 4 1 59 28 1 16 14 5 5 $5,894,346 SC LC
31 RyanD 1 0 2 3 1 48 28 1 17 16 4 12 $5,838,712 SC LC
32 Late To Tee 1 0 1 2 1 67 33 1 17 13 0 5 $5,727,989 SC LC
33 Dogleg 2 0 1 6 1 66 23 1 16 15 1 13 $5,510,386 SC LC
34 Just Joshing 1 1 1 4 1 62 25 1 17 14 5 2 $5,506,538 SC LC
35 Fed 0 1 1 4 2 48 23 0 17 13 3 3 $5,485,012 SC LC
36 Kim Jon Clun Golf Ball 2 0 0 3 1 64 32 1 17 12 3 1 $5,393,985 SC LC
37 Joyce 1 1 0 3 1 61 28 0 17 14 10 3 $5,029,959 SC LC
38 El Jefe 2 1 1 5 1 57 24 0 17 16 0 16 $5,005,675 SC LC
39 Fresh Cuts 1 1 0 3 1 61 29 1 17 13 5 3 $4,526,798 SC LC
40 FriendsofLucy 2 0 1 5 1 67 29 1 17 14 0 3 $4,468,200 SC LC
41 Putt Putt Pass 0 1 0 3 2 59 24 0 17 15 0 11 $3,956,261 SC LC
42 Seahawks33 1 1 0 3 1 49 30 0 17 14 0 3 $3,871,847 SC LC
43 LoveMeSomeMe 0 1 0 3 2 57 28 0 17 15 3 3 $3,705,307 SC LC
44 EMartFore 0 1 0 5 2 61 28 0 15 12 0 3 $3,705,091 SC LC
45 Dustin's Johnson 3 0 0 3 1 61 31 0 17 14 4 6 $3,703,117 SC LC
46 BShields 1 0 0 4 1 59 29 1 17 15 6 5 $3,624,998 SC LC
47 C A P O R A L E 0 0 0 2 7 63 37 0 17 11 0 3 $3,593,261 SC LC
48 White Boots 1 1 1 6 1 53 22 0 17 13 4 8 $3,590,820 SC LC
49 Shooter Mcgavin 1 0 0 4 1 66 30 1 15 12 1 2 $3,424,638 SC LC
50 Free Harbs 1 0 0 4 1 61 29 1 17 14 5 6 $3,416,521 SC LC
51 TigerSharks1104 0 1 1 3 2 63 22 0 17 16 7 9 $3,216,632 SC LC
52 Hitting Bombs 2 0 1 5 1 53 25 0 17 14 5 8 $3,208,672 SC LC
53 Dirty Water Golf 1 0 0 2 1 61 26 0 17 15 3 8 $3,136,753 SC LC
54 VeryAffordableBlinds 2 0 1 3 1 57 30 0 17 12 0 7 $2,967,557 SC LC
55 Longshotz 0 0 0 0 11 63 32 0 16 13 4 3 $2,871,074 SC LC
56 Putt Pirates 0 0 0 2 4 53 31 0 17 12 0 3 $2,827,698 SC LC
57 GiveItALittleTappy 0 0 1 4 3 57 29 0 17 12 4 7 $2,655,173 SC LC
58 Remdawg 0 0 1 1 3 63 32 0 17 12 5 6 $2,531,932 SC LC
59 Balchie54 0 1 1 4 2 66 30 0 13 12 0 6 $2,489,290 SC LC
60 Oblong Pig 1 0 0 4 1 51 29 0 17 14 5 3 $2,486,247 SC LC
61 POV 0 1 0 1 2 57 34 0 17 13 3 3 $2,479,592 SC LC
62 Guzman Golf Gurus 0 0 0 2 9 53 31 0 16 13 0 8 $2,305,989 SC LC
63 Maito 0 0 2 3 3 59 33 0 17 11 3 5 $2,291,693 SC LC
64 Manitoba Mulligans 1 0 0 3 1 60 34 0 16 13 4 3 $2,176,797 SC LC
65 Ace 0 0 1 2 3 68 32 0 17 14 6 7 $2,043,205 SC LC
66 LukeDuke1 0 0 0 0 11 64 36 0 16 11 5 1 $1,633,066 SC LC
67 2Completion Poop 0 0 1 1 3 70 43 0 9 9 0 2 $1,345,404 SC LC
68 Jay Geene 0 0 0 2 5 59 36 0 14 12 3 5 $1,229,296 SC LC
69 Expensive Deafs Poop 0 0 0 1 9 68 46 0 13 7 0 3 $1,225,626 SC LC
70 Tynasty Poop 0 0 0 0 30 68 50 0 6 4 0 1 $429,600 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
6. ITM (In The Money) - Selected golfer made cut and won money.
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Green Dollar = Weekly Skins Winner | Orange Circle With Dollar Sign = 5 Skins Wins
Green Circle With Minus = Start of Season Streak Winner | Blue Flag = Cuts Made Winner | Commissioner's Cup = Commissioner's Cup Winner
Red M = Majors Contest Winner
Season Last Place = Season DFL | Poop = Segment DFL | Puke = Majors Contest DFL | Sad Face = Commissioner's Cup DFL