Login
GOD BLESS AMERICA
 

Standings Grid

Standings are through week 19 Wells Fargo Championship.
United States Unitedstates Oh Long Johnson Zachary Richards 1 22 5 9 T-3     6 T-36 1 1
United States Unitedstates Cowboy Green Dollar Rich Atkins 2 2 32 2 T-31     23 T-1 35 64
United States Unitedstates Mish Gut Green Dollar Brian Cyr League Commissioner 3 13 26 16 1     4 T-67 22 7
United States Unitedstates Heavy Apps Kevin Gleason 4 30 9 59 10     13 T-36 2 2
United States Unitedstates Spyglass Darryl Smith 5 35 4 29 T-16     14 T-27 9 13
United States Unitedstates Dead Solid Perfect Dan McGuirk 6 67 19 25 T-12     2 T-36 36 65
United States Unitedstates Jdubz Joe Webber 7 16 22 55 6     1 T-36 37 35
United States Unitedstates RyanD Ryan D 8 54 16 61 2     3 T-27 4 8
United States Unitedstates JayWalking Golf Ball Jason Hulme 9 63 1 17 T-44     11 T-36 5 10
United States Unitedstates Dogleg Sam Balch 10 26 27 23 T-3     8 T-36 10 5
United States Unitedstates Get In The Cart Dan Curtis 11 37 3 65 22     39 T-27 6 6
United States Unitedstates Twin Hills Finest Matt Russo 12 40 12 44 T-16     21 T-36 11 14
United States Unitedstates Tap Tap Tap It In Anthony Nader 13 25 8 15 T-44     67 T-9 12 36
United States Unitedstates Pierce Golf Ball Mike Pierce 14 10 69 1 T-34     49 T-1 23 29
United States Unitedstates G Unit Glenn Tobin 15 43 10 12 T-66     64 T-7 58 37
United States Unitedstates Putts Butts & Sluts Bill Whitney 16 21 13 19 T-50     56 T-36 13 66
United States Unitedstates Dandee Dan Lane 17 39 21 54 15     5 T-19 48 38
United States Unitedstates Rusty Irons Henry Smith 18 55 17 51 T-16     26 T-36 14 20
United States Unitedstates Bandit & Brewster Ben Pasternack 19 3 49 10 21     15 T-9 64 39
United States Unitedstates FriendsofLucy Mark Ciferri 20 56 24 40 T-7     16 T-67 24 40
United States Unitedstates Team Ballo Mike Ballo 21 7 18 43 29     48 T-13 49 21
United States Unitedstates The Big Stick Bill Shea 22 65 2 35 T-37     44 T-67 15 41
Canada Canada Spicy Mustard Jesse Viscardi 23 52 6 28 T-60     58 T-36 7 9
United States Unitedstates BOTUS Liz Murphy 24 60 7 53 24     51 T-36 3 3
United States Unitedstates Putt Putt Pass Brian Cardozo 25 8 42 37 11     7 17 16 11
United States Unitedstates Dustin's Johnson Russell Stutsky 26 53 38 27 T-3     19 T-36 25 25
United States Unitedstates Mike1022 Michael McDuff 27 29 15 33 49     31 T-27 65 57
United States Unitedstates WormBurners Jeff Iassogna 28 17 40 4 T-58     53 T-1 38 58
United States Unitedstates NET5 Kevin Anderson 29 11 46 5 T-37     37 T-1 50 59
United States Unitedstates Lynchy Green Dollar Michael Lynch 30 58 29 6 43     30 T-1 39 42
United States Unitedstates KWC Kevin Corkery 31 9 14 67 T-58     60 T-36 26 15
United States Unitedstates Hitting Bombs Travis D'amato 32 6 53 62 T-7     12 T-36 27 16
United States Unitedstates TigerSharks1104 Joe Schena 33 46 52 26 14     9 T-27 17 12
United States Unitedstates TwoTones Sean Miller-Jones 34 24 23 13 T-41     34 T-19 59 43
United States Unitedstates Nichols Andrew Nichols 35 42 57 3 T-60     33 T-1 28 60
United States Unitedstates Kim Jon Clun Golf Ball John Cluney 36 1 50 30 T-25     20 T-36 51 67
United States Unitedstates Fed Iohn Federico 37 15 28 32 T-31     24 T-27 40 44
United States Unitedstates 3 Put Pansies Eric McGrath 38 66 11 56 T-60     66 T-36 18 68
United States Unitedstates Breaking 100 Rich Engel 39 34 25 20 57     45 T-36 29 30
United States Unitedstates Guzman Golf Gurus Chris Hatton 40 61 36 T-63 T-7     17 T-36 41 17
United States Unitedstates Late To Tee Chris Carmona 41 44 20 66 56     10 T-36 52 31
United States Unitedstates El Jefe Jeffrey Defranzo 42 5 58 18 T-25     29 T-36 8 4
United States Unitedstates Just Joshing Josh Hulme 43 27 34 8 T-44     32 T-36 30 61
United States Unitedstates Shooter Mcgavin Brian Eagen 44 45 51 24 20     25 T-36 53 62
United States Unitedstates Joyce Kevin Joyce 45 33 30 22 39     46 T-27 31 45
United States Unitedstates Fresh Cuts Sam George 46 62 48 7 28     38 T-9 42 46
United States Unitedstates Jay Geene JAY GENE 47 57 62 68 T-12     18 T-27 54 32
United States Unitedstates Oblong Pig Eric Gerstein 48 31 47 60 19     22 T-19 32 47
United States Unitedstates LoveMeSomeMe Drew Delorey 49 41 31 41 T-31     36 T-13 19 48
United States Unitedstates BShields Brendan Shields 50 51 61 11 T-34     47 T-13 20 33
United States Unitedstates Seahawks33 David Bisceglia 51 4 59 45 47     27 T-36 33 49
United States Unitedstates EMartFore Erik Martenson 52 32 41 31 52     28 T-36 60 50
United States Unitedstates White Boots Josh Balch 53 19 33 46 48     41 T-19 43 18
United States Unitedstates C A P O R A L E Brian Palmisano 54 59 56 14 T-66     62 T-7 66 51
United States Unitedstates Longshotz Anthony Calandro 55 38 54 34 27     42 T-13 44 52
United States Unitedstates Free Harbs Sam Hurwitz 56 64 44 21 T-50     57 T-19 34 26
United States Unitedstates Ace Mike Guerrera 57 50 60 42 23     35 T-27 45 22
United States Unitedstates Dirty Water Golf Marty Girouard 58 47 37 38 T-41     43 T-19 21 19
United States Unitedstates GiveItALittleTappy Patrick Tobin 59 14 55 58 30     54 T-36 55 23
United States Unitedstates POV Pat Scerra 60 49 45 47 T-34     40 18 46 53
United States Unitedstates VeryAffordableBlinds Craig Behun 61 28 35 T-63 65     59 T-36 61 24
United States Unitedstates Putt Pirates Joseph Lachat 62 36 39 57 T-63     50 T-19 56 54
United States Unitedstates Remdawg Jeremy Destito 63 18 67 39 40     52 T-19 57 27
United States Unitedstates Balchie54 Nicholas Balch 64 12 64 49 T-68     63 T-36 67 28
United States Unitedstates Maito Megan Cyr 65 23 63 48 55     55 T-36 62 34
United States Unitedstates Manitoba Mulligans Mike Bordieri 66 20 65 50 T-53     65 T-36 47 55
United States Unitedstates LukeDuke1 Luke Freimuth 67 48 66 52 T-53     61 T-36 63 69
United States Unitedstates 2Completion Poop Zindia Trudeau 68 69 43 70 T-68     69 T-67 68 63
United States Unitedstates Expensive Deafs Poop Eric Villanova 69 68 70 36 T-63     68 T-9 69 56
United States Unitedstates Tynasty Poop Tyler Elmore 70 70 68 69 T-68     70 T-36 70 70