Login
GOD BLESS AMERICA
 
Week 1 Alternate Picks - Sony Open in Hawaii
1 3 8 Joyce Aaron Rai
T-2 31 1 CTIceCreamTour Corey Conners
T-2 13 5 Allen Town Si Woo Kim
T-2 20 25 Snowman's Only Denny McCarthy
T-2 37 62 Kim Jon Clun J.J. Spaun
T-6 23 3 Hitting Bombs Nick Taylor
T-6 32 11 Fed Harry Hall
T-6 58 21 NVG3 Nick Taylor
T-6 4 36 2Completion Jason Day
T-6 19 46 Guzman Golf Gurus Chris Kirk
T-11 39 4 HSRMate1104
T-11 10 6 Oh Long Johnson Russell Henley
T-11 12 15 Spicy Mustard Chris Kirk
T-11 7 27 SandBaggers Neal Shipley
T-11 40 29 KWC Maverick McNealy
T-11 64 44 POV Denny McCarthy
T-11 48 54 LukeDuke1 Ludvig Aberg
T-11 22 55 Mish Gut
T-11 67 56 Dead Solid Perfect Si Woo Kim
T-11 15 64 Putts Butts & Sluts Sahith Theegala
T-11 47 67 White Balls Russell Henley
T-22 62 10 White Boots Keegan Bradley
T-22 56 16 Get In The Cart Hideki Matsuyama
T-22 38 19 BOTUS Russell Henley
T-22 28 38 The Big Stick J.J. Spaun
T-22 43 39 EMartFore Corey Conners
T-22 33 42 Heavy Apps Gary Woodland
T-22 42 48 Lynchy Matt McCarty
T-22 54 50 Just Joshing Russell Henley
T-22 26 53 LivGolfBlows Erik van Rooyen
T-22 60 65 Closely Mown Area Hideki Matsuyama
T-22 59 68 Longshotz Hideki Matsuyama
33 25 58 TwoTones Aaron Rai
T-34 36 2 Maito Ben Griffin
T-34 29 9 GiveItALittleTappy Nico Echavarria
T-34 2 12 Pin Seekers Hideki Matsuyama
T-34 53 14 Tap Tap Tap It In Nick Taylor
T-34 51 24 Twin Hills Finest Johnny Keefer
T-34 63 28 Team Ballo Russell Henley
T-34 50 40 FriendsofLucy
T-34 30 45 RangerRue Tony Finau
T-34 45 59 Nichols Robert MacIntyre
T-34 57 63 WormBurners Robert MacIntyre
T-44 21 17 Putt Pirates Daniel Berger
T-44 35 35 Ace Rico Hoey
T-44 44 43 VeryAffordableBlinds Ben Griffin
T-44 14 66 3 Put Pansies Maverick McNealy
T-48 8 20 Oblong Pig Si Woo Kim
T-48 9 51 Mike1022
T-50 34 34 BanditxBrewster Si Woo Kim
T-50 6 37 C A P O R A L E Keita Nakajima
T-52 1 26 Late To Tee Ben Griffin
T-52 66 33 Birdieshots Harry Hall
T-54 17 7 Seahawks33 Keegan Bradley
T-54 61 13 JayWalking Daniel Berger
T-54 52 18 Breaking 100 Si Woo Kim
T-54 55 22 Putt Putt Pass Russell Henley
T-54 18 23 Green Acres Aces Akshay Bhatia
T-54 41 30 Free Harbs
T-54 27 31 Jdubz Harry Hall
T-54 11 32 Dustin's Johnson J.J. Spaun
T-54 65 41 Foreee-Skins Brian Harman
T-54 16 47 Dirty Water Golf Harry Hall
T-54 49 49 NET5 Daniel Berger
T-54 68 52 JoLo Collin Morikawa
T-54 5 57 LoveMeSomeMe Ben Griffin
T-54 46 60 Cowboy Ben Griffin
T-54 24 61 Clement33 Jordan Smith
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner