Login
GOD BLESS AMERICA
 
Week 20 Results - PGA Championship
Round
T-3 1 T-36 Oh Long Johnson Koepka, B 1 1
T-31 2 T-1 Cowboy Koepka, B 64 35
1 3 T-67 Mish Gut Scheffler 7 22
10 4 T-36 Heavy Apps Rahm 2 2
T-16 5 T-27 Spyglass Koepka, B 13 9
T-12 6 T-36 Dead Solid Perfect Koepka, B 65 36
6 7 T-36 Jdubz DeChambeau 35 37
2 8 T-27 RyanD Koepka, B 8 4
T-44 9 T-36 JayWalking Koepka, B 10 5
T-3 10 T-36 Dogleg Rahm 5 10
22 11 T-27 Get In The Cart McIlroy 6 6
T-16 12 T-36 Twin Hills Finest DeChambeau 14 11
T-44 13 T-9 Tap Tap Tap It In Rahm 36 12
T-34 14 T-1 Pierce Koepka, B 29 23
T-66 15 T-7 G Unit McIlroy 37 58
T-50 16 T-36 Putts Butts & Sluts Koepka, B 66 13
15 17 T-19 Dandee Koepka, B 38 48
T-16 18 T-36 Rusty Irons VACANT 20 14
21 19 T-9 Bandit & Brewster Aberg 39 64
T-7 20 T-67 FriendsofLucy Cantlay 40 24
29 21 T-13 Team Ballo Koepka, B 21 49
T-37 22 T-67 The Big Stick Rahm 41 15
T-60 23 T-36 Spicy Mustard DeChambeau 9 7
24 24 T-36 BOTUS Theegala 3 3
11 25 17 Putt Putt Pass Rahm 11 16
T-3 26 T-36 Dustin's Johnson Schauffele 25 25
49 27 T-27 Mike1022 Koepka, B 57 65
T-58 28 T-1 WormBurners Schauffele 58 38
T-37 29 T-1 NET5 Koepka, B 59 50
43 30 T-1 Lynchy DeChambeau 42 39
T-58 31 T-36 KWC Koepka, B 15 26
T-7 32 T-36 Hitting Bombs Rahm 16 27
14 33 T-27 TigerSharks1104 Koepka, B 12 17
T-41 34 T-19 TwoTones DeChambeau 43 59
T-60 35 T-1 Nichols Koepka, B 60 28
T-25 36 T-36 Kim Jon Clun DeChambeau 67 51
T-31 37 T-27 Fed DeChambeau 44 40
T-60 38 T-36 3 Put Pansies Koepka, B 68 18
57 39 T-36 Breaking 100 Scheffler 30 29
T-7 40 T-36 Guzman Golf Gurus Koepka, B 17 41
56 41 T-36 Late To Tee Aberg 31 52
T-25 42 T-36 El Jefe DeChambeau 4 8
T-44 43 T-36 Just Joshing Rahm 61 30
20 44 T-36 Shooter Mcgavin McIlroy 62 53
39 45 T-27 Joyce Koepka, B 45 31
28 46 T-9 Fresh Cuts Koepka, B 46 42
T-12 47 T-27 Jay Geene Scheffler 32 54
19 48 T-19 Oblong Pig Smith, Cam 47 32
T-31 49 T-13 LoveMeSomeMe McIlroy 48 19
T-34 50 T-13 BShields Koepka, B 33 20
47 51 T-36 Seahawks33 Scheffler 49 33
52 52 T-36 EMartFore DeChambeau 50 60
48 53 T-19 White Boots Thomas, J 18 43
T-66 54 T-7 C A P O R A L E Johnson, D 51 66
27 55 T-13 Longshotz Reed 52 44
T-50 56 T-19 Free Harbs Koepka, B 26 34
23 57 T-27 Ace DeChambeau 22 45
T-41 58 T-19 Dirty Water Golf Schauffele 19 21
30 59 T-36 GiveItALittleTappy McIlroy 23 55
T-34 60 18 POV Rahm 53 46
65 61 T-36 VeryAffordableBlinds Scheffler 24 61
T-63 62 T-19 Putt Pirates Thomas, J 54 56
40 63 T-19 Remdawg Day, J 27 57
T-68 64 T-36 Balchie54 Zalatoris 28 67
55 65 T-36 Maito Homa 34 62
T-53 66 T-36 Manitoba Mulligans VACANT 55 47
T-53 67 T-36 LukeDuke1 Rahm 69 63
T-68 68 T-67 2Completion VACANT 63 68
T-63 69 T-9 Expensive Deafs McIlroy 56 69
T-68 70 T-36 Tynasty VACANT 70 70